| Italy | 89,900 |
| Germany | 67,147 |
| Sweden | 25,805 |
| Slovenia | 20,498 |
| Austria | 17,992 |
| The Netherlands | 10,000-15,000 |
| UK | 10,000 (est.) |
| Hungary | 5,000 (est.) |
| Slovakia | 4,600 (est. by OECD) |
| Belgium | 3,419 |
| Denmark | 2,499 (by citizenship) (4,035 – by country of origin) |
| France | 2,300 |
| Czech Republic | 2,068 (2009 census) |
| Bulgaria | 1,091 |
| Greece | 962 (data from 2001) |
| Romania | 731 |
| Poland | 233 (data from 2002) – 2,000 (est. by MFA[1]) |
| Finland | 200 (est.) |
| Luxembourg | 200 (est.) |
| Spain | 200 (est.) |
| Cyprus | N/A |
| Estonia | N/A |
| Iceland | N/A |
| Ireland | N/A |
| Lithuania | N/A |
| Latvia | N/A |
| Malta | N/A |
| Portugal | N/A |
Tab. 2 Macedonian citizens in EU countries (2011)
